Covid map: Coronavirus cases, deaths, vaccinations by country - দৈনিক মুক্ত আওয়াজ
My title
EN

Covid map: Coronavirus cases, deaths, vaccinations by country

Covid-19 is continuing to spread around the world, with more than 150 million confirmed cases and three million deaths across nearly 200 countries.

Global statistics show 3.2m deaths, up 14,304 in the latest 24-hour period. In total, there have more than 156m confirmed cases, up 868,033 in the latest 24-hour period
Presentational white space

The US, India and Brazil have seen the highest number of confirmed cases, followed by France, Turkey, Russia and the UK.

Very few places have been left untouched.

 mapped

 

Russia4,799,872 cases

Source: Johns Hopkins University, national public health agencies

Figures last updated 7 May 2021, 09:34 BST

Short presentational grey line

In the table below, countries can be reordered by deaths, death rate and total cases. In the coloured bars on the right-hand side, countries in which cases have risen to more than 10,000 per day are those with black bars on the relevant date.

data in detail

Scroll table to see more data

*Deaths per 100,000 people

New Cases

Zimbabwe 1,575 10.9 38,398
Zambia 1,256 7.2 91,946
Yemen 1,265 4.4 6,426
Vietnam 35 0.0 3,090
Venezuela 2,244 7.8 204,057
Vatican 0 0.0 27
Vanuatu 1 0.3 4
Uzbekistan 660 2.0 93,597
Uruguay 2,972 86.2 213,449
United Arab Emirates 1,604 16.7 530,944
Ukraine 47,710 107.8 2,160,684
Uganda 345 0.8 42,152
US 577,543 176.6 32,459,479
UK 127,583 190.0 4,428,553
Turks and Caicos Islands 17 45.1 2,402
Turkey 42,187 51.2 4,977,982
Tunisia 11,208 96.9 317,010
Trinidad and Tobago 191 13.7 12,396
Togo 123 1.6 13,068
Timor-Leste 4 0.3 2,870
Thailand 336 0.5 76,811
Tanzania 21 0.0 509
Tajikistan 90 1.0 13,308
Taiwan 12 0.1 1,173
Syria 1,631 9.6 23,191
Switzerland 10,695 125.4 669,067
Sweden 14,158 142.0 1,002,121
Suriname 213 37.0 10,816
Sudan 2,365 5.7 34,461
St Vincent and the Grenadines 12 10.9 1,895
Sri Lanka 745 3.5 119,424
Spain 78,726 168.6 3,559,222
South Sudan 115 1.0 10,620
South Korea 1,860 3.6 126,044
South Africa 54,620 94.5 1,590,370
Somalia 745 5.0 14,368
Solomon Islands 0 0.0 20
Slovenia 4,282 206.1 244,556
Slovakia 11,920 218.6 384,660
Singapore 31 0.5 61,286
Sierra Leone 79 1.0 4,068
Seychelles 28 28.8 6,373
Serbia 6,499 93.1 697,241
Senegal 1,116 7.0 40,578
Saudi Arabia 7,032 20.9 423,406
Sao Tome and Principe 35 16.6 2,317
San Marino 90 266.4 5,067
Samoa 0 0.0 3
Saint Pierre and Miquelon 0 0.0 25
Saint Martin 27 72.5 2,250
Saint Lucia 75 41.2 4,607
Saint Kitts and Nevis 0 0.0 45
Saint Barthelemy 1 10.2 974
Réunion 150 17.0 21,451
Rwanda 338 2.7 25,486
Russia 110,366 75.7 4,799,872
Romania 28,710 147.2 1,062,527
Qatar 493 17.7 209,470
Portugal 16,988 165.6 838,475
Poland 68,993 181.9 2,818,378
Philippines 17,991 16.9 1,080,172
Peru 62,976 196.9 1,824,457
Paraguay 6,883 98.9 291,540
Papua New Guinea 121 1.4 11,630
Panama 6,255 149.8 366,364
Palestinian Territories 3,326 68.4 300,387
Pakistan 18,677 8.8 850,131
Oman 2,083 43.1 199,344
Norway 767 14.4 115,411
North Macedonia 5,042 242.1 153,461
Nigeria 2,065 1.1 165,301
Niger 192 0.9 5,310
Nicaragua 183 2.8 6,989
New Zealand 26 0.5 2,634
New Caledonia 0 0.0 124
Netherlands 17,285 101.3 1,540,162
Nepal 3,529 12.6 368,580
Namibia 674 27.5 49,460
Myanmar 3,210 6.0 142,874
Mozambique 819 2.8 70,108
Morocco 9,049 25.1 513,016
Montserrat 1 20.0 20
Montenegro 1,526 243.1 98,042
Mongolia 153 4.8 43,201
Monaco 32 82.7 2,475
Moldova 5,912 145.9 252,153
Micronesia 0 0.0 1
Mexico 218,173 172.9 2,358,831
Mayotte 170 65.5 20,134
Mauritius 17 1.3 1,216
Mauritania 456 10.4 18,576
Martinique 79 21.0 11,139
Marshall Islands 0 0.0 4
Malta 416 94.7 30,420
Mali 493 2.6 14,029
Maldives 77 14.9 33,368
Malaysia 1,610 5.1 427,927
Malawi 1,152 6.3 34,151
Madagascar 695 2.6 38,337
MS Zaandam cruise ship 2 9
Luxembourg 801 132.6 68,020
Lithuania 4,019 143.5 255,384
Liechtenstein 57 150.3 2,961
Libya 3,059 45.8 179,193
Liberia 85 1.8 2,113
Lesotho 319 15.1 10,749
Lebanon 7,415 108.1 531,234
Latvia 2,178 112.9 121,509
Laos 0 0.0 1,177
Kyrgyzstan 1,643 26.1 97,663
Kuwait 1,621 39.2 281,772
Kosovo 2,203 119.4 105,614
Kenya 2,850 5.5 162,098
Kazakhstan 3,369 18.4 391,052
Jordan 9,014 90.5 717,930
Japan 10,566 8.3 623,885
Jamaica 798 27.2 46,338
Ivory Coast 291 1.2 46,315
Italy 122,263 201.7 4,082,198
Israel 6,374 76.0 838,850
Isle of Man 29 34.5 1,590
Ireland 4,921 102.1 251,474
Iraq 15,673 40.8 1,098,187
Iran 73,906 90.3 2,610,018
Indonesia 46,496 17.4 1,697,305
India 234,083 17.3 21,491,598
Iceland 29 8.6 6,500
Hungary 28,403 292.6 789,188
Honduras 5,502 57.4 217,595
Haiti 263 2.4 13,164
Guyana 310 39.8 13,957
Guinea-Bissau 67 3.6 3,738
Guinea 148 1.2 22,505
Guatemala 7,677 44.5 232,439
Guadeloupe 228 57.0 14,634
Grenada 1 0.9 160
Greenland 0 0.0 31
Greece 10,847 103.1 355,445
Gibraltar 94 278.8 4,286
Ghana 783 2.6 92,828
Germany 84,428 101.6 3,502,672
Georgia 4,245 106.0 319,266
Gambia 175 7.7 5,925
Gabon 140 6.6 23,201
French Polynesia 141 50.8 18,776
French Guiana 104 36.8 20,078
France 105,850 162.9 5,728,090
Finland 919 16.6 88,078
Fiji 3 0.3 129
Faroe Islands 1 2.1 668
Falkland Islands 0 0.0 63
Ethiopia 3,822 3.5 260,802
Eswatini 671 59.1 18,473
Estonia 1,187 89.7 124,147
Eritrea 12 0.3 3,734
Equatorial Guinea 112 8.6 7,694
El Salvador 2,146 33.4 70,255
Egypt 13,714 13.9 234,015
Ecuador 19,018 111.3 395,327
Dominican Republic 3,514 33.1 269,184
Dominica 0 0.0 174
Djibouti 148 15.4 11,307
Diamond Princess cruise ship 13 712
Denmark 2,493 43.3 256,482
DR Congo 770 0.9 30,201
Czech Republic 29,608 277.6 1,642,696
Cyprus 328 27.6 68,442
Curaçao 113 69.4 12,222
Cuba 701 6.2 112,714
Croatia 7,355 177.0 341,052
Costa Rica 3,341 66.8 263,094
Congo 147 2.8 11,016
Comoros 146 17.5 3,847
Colombia 76,414 153.9 2,951,101
China 4,846 0.3 102,586
Chile 26,895 143.6 1,229,248
Channel Islands 86 50.4 4,056
Chad 170 1.1 4,854
Central African Republic 93 2.0 6,674
Cayman Islands 2 3.1 545
Cape Verde 230 42.3 25,526
Canada 24,479 66.0 1,274,206
Cameroon 1,152 4.6 74,946
Cambodia 114 0.7 18,179
Burundi 6 0.1 4,093
Burkina Faso 162 0.8 13,353
Bulgaria 16,800 238.2 408,372
Brunei 3 0.7 229
British Virgin Islands 1 3.4 216
Brazil 416,949 199.1 15,003,563
Botswana 734 32.6 48,417
Bosnia and Herzegovina 8,762 263.6 200,353
Bolivia 13,151 115.8 314,190
Bhutan 1 0.1 1,161
Bermuda 30 47.8 2,432
Benin 100 0.9 7,884
Belize 323 84.3 12,682
Belgium 24,444 212.9 1,007,264
Belarus 2,602 27.5 364,951
Barbados 45 15.7 3,929
Bangladesh 11,796 7.3 769,160
Bahrain 670 42.7 184,697
Bahamas 211 54.7 10,711
Azerbaijan 4,635 46.6 324,685
Austria 10,333 116.2 627,484
Australia 910 3.7 29,896
Aruba 100 94.5 10,721
Armenia 4,209 142.6 218,681
Argentina 66,263 149.4 3,095,582
Antigua and Barbuda 32 33.2 1,232
Anguilla 0 0.0 95
Angola 622 2.0 27,921
Andorra 127 164.9 13,363
Algeria 3,307 7.8 123,473
Albania 2,406 83.5 131,510
Afghanistan 2,664 7.2 61,162

Comment here